<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Progressive IT Group</title>
	<link>http://www.progressiveitgroup.com</link>
	<description>solutions for growing organizations</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:03:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Recent Project:  Fern Kaufman Campaign Site</title>
		<description><![CDATA[We&#8217;ve recently completed the site www.fern4pa.com.  We installed a content management system (CMS), making it easy for campaign staff to edit all content on the site. Here are some of the features of this site: We created an intro page, to encourage visitors to sign-up to receive News and Announcements. We added animation to the [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=134</link>
			</item>
	<item>
		<title>Review:  File Sharing Made Easy with Dropbox</title>
		<description><![CDATA[There are an incredible number of file sharing services available, and many online sites offering free storage.  The drawback, for me,  has always been the hassle of having to upload and download files every time I want to use a &#8220;shared&#8221; file.  I often end up changing the file locally, then forgetting to upload the [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=122</link>
			</item>
	<item>
		<title>Review:  Free Online Meetings with Mikogo</title>
		<description><![CDATA[There are plenty of online meeting services out there, like gotomeeting.com and webex.com. There are even free services available now, like yuuguu.com, dimdim.com and even skype.com offers screen sharing. My favorite free online full-featured desktop sharing tool by far is Mikogo (www.mikogo.com). You can easily share any screen content or application across the web with [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=117</link>
			</item>
	<item>
		<title>WordPress Tutorials</title>
		<description><![CDATA[Wordpress Video tutorials.]]></description>
		<link>http://www.progressiveitgroup.com/?p=41</link>
			</item>
	<item>
		<title>Google Analytics Tutorial</title>
		<description><![CDATA[Google Analytics (GA) is a very powerful tool offered free by Google.  GA allows you to learn more about the visitors who come to your website.  You can see where they came from (referring sites), what pages they viewed and how long they stayed on your site.  By using GA, you can improve the &#8220;stickiness&#8221; of your [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=43</link>
			</item>
	<item>
		<title>Website Control Panel Tutorials</title>
		<description><![CDATA[These tutorials will show you how to log into the control panel on your website (for those of our customers who are using Lunarpages web hosting. Logging Into Your Website Control Panel and Setting Up New Email Accounts Setting up Your Email in Outlook and Viewing Other Lunarpages Tutorials Backing Up Your Website In Control [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=42</link>
			</item>
	<item>
		<title>Online Backup</title>
		<description><![CDATA[We can help you get set-up with an online backup solution. Backup Features and Benefits Unlimited storage capacity for one flat annual subscription fee – back up all your data files or just the ones you want Strong encryption protects your privacy (files encrypted twice before they leave your PC) Private key encryption option available [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=37</link>
			</item>
	<item>
		<title>Data Management</title>
		<description><![CDATA[Donor, Volunteer, and Voter Databases We can help you develop a data management system to track your donors, volunteers, and constituents.  An online database can be integrated into your web design to allow your employees to securely access your data online from any webbrowser. We can design a local custom database using Microsoft Access or [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=29</link>
			</item>
	<item>
		<title>Volunteer Sign-Up Forms</title>
		<description><![CDATA[Make it easy for volunteers to get in touch with you. We&#8217;ll also help you track information on your volunteers, so you can most effectively keep your members motivated with tasks that make the most use of their skills and interests. Web forms can be integrated withing your website design so when a volunteer signs [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=28</link>
			</item>
	<item>
		<title>Streaming Video, Audio &amp; Flash</title>
		<description><![CDATA[Today&#8217;s internet users, overwhelmed by information, prefer to be entertained while getting information. Including short, issue-focused videos, streaming audio, and flash animations into your web design will greatly enhance the &#8220;stickiness&#8221; of your website. VIDEOS Many internet users won&#8217;t take the time to read all content, but will watch videos on issues important to them— [...]]]></description>
		<link>http://www.progressiveitgroup.com/?p=27</link>
			</item>
</channel>
</rss>
